Montenegro weather map
The weather in most locations in Montenegro today is expected to be warmer than yesterday, with average temperatures ranging from 22.74°C to 32.31°C.
Weather forecast for major cities in Montenegro
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Podgorica | Clear Sky | 30.72° | 21.73° | 32.63° | 0% | |
Nikšić | Clear Sky | 28.38° | 16.08° | 30.05° | 0% | |
Herceg-Novi | Clear Sky | 27.17° | 23.99° | 27.93° | 0% | |
Pljevlja | Light Rain | 27.68° | 15.59° | 29.21° | 91% | |
Budva | Clear Sky | 26.25° | 22.18° | 26.91° | 0% | |
Mojkovac | Broken Clouds | 28.33° | 15.39° | 29.85° | 20% | |
Danilovgrad | Light Rain | 32.31° | 19.59° | 33.86° | 20% | |
Berane | Light Rain | 29.33° | 15.9° | 30.59° | 20% | |
Andrijevica | Light Rain | 28.08° | 16.01° | 29.22° | 20% | |
Ulcinj | Clear Sky | 28.27° | 23.25° | 28.65° | 0% | |
Kolašin | Scattered Clouds | 26.57° | 14.12° | 27.82° | 0% | |
Plav | Broken Clouds | 26.13° | 15.2° | 27.54° | 0% | |
Plužine | Scattered Clouds | 25.05° | 13.31° | 26.03° | 0% | |
Bijelo Polje | Broken Clouds | 28.81° | 14.66° | 30.52° | 37% | |
Rožaje | Light Rain | 25.64° | 13.59° | 26.95° | 50% | |
Kotor | Clear Sky | 26.69° | 19.51° | 26.95° | 0% | |
Tivat | Clear Sky | 27.62° | 21.84° | 27.84° | 0% | |
Bar | Clear Sky | 27.56° | 23.97° | 27.95° | 0% | |
Cetinje | Clear Sky | 26.92° | 16.58° | 27.05° | 0% | |
Šavnik | Scattered Clouds | 25.61° | 13.8° | 26.46° | 1% | |
Žabljak | Scattered Clouds | 22.74° | 10.5° | 23.69° | 26% |
Frequently asked questions
What is the weather right now in Montenegro?
As of now, the weather in major cities in Montenegro varies:
- In Danilovgrad, the temperature is around 32.31°C (90.16°F), with Light Rain.
- In Žabljak, the current temperature is about 22.74°C (72.93°F) Scattered Clouds.
What type of climate zone is Montenegro?
Most cities in Montenegro are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Montenegro today?
Danilovgrad is the hottest place in Montenegro right now with the daily high temperature reaching 32.31°C or 90.16°F, followed by Podgorica (30.72°C/87.3°F), Berane (29.33°C/84.79°F) and Bijelo Polje (28.81°C/83.86°F).
What is the coldest place in Montenegro right now?
Žabljak is the coldest place in Montenegro right now, with average temperatures hovering around 22.74 °C or 72.93 °F.