Montenegro weather map

The weather in most locations in Montenegro today is expected to be warmer than yesterday, with average temperatures ranging from 12.1°C to 22.17°C.

Weather forecast for major cities in Montenegro

Location Forecast Now Min Max Chance of rain
Podgorica Moderate Rain 20.93° 14.88° 21.58° 100%
Nikšić Light Rain 17.15° 11.18° 17.28° 100%
Herceg-Novi Light Rain 21.42° 16.07° 21.42° 100%
Pljevlja Light Rain 18.08° 7.53° 18.08° 79%
Budva Moderate Rain 20.86° 16.81° 20.89° 100%
Mojkovac Light Rain 18.6° 9.61° 18.75° 100%
Danilovgrad Moderate Rain 20.32° 14.01° 21.07° 100%
Berane Moderate Rain 19.88° 10.69° 20.29° 100%
Andrijevica Moderate Rain 18.89° 10.59° 19.05° 100%
Ulcinj Moderate Rain 22.17° 18.24° 22.17° 100%
Kolašin Light Rain 16.6° 9.05° 16.72° 100%
Plav Light Rain 17.36° 9.81° 17.58° 100%
Plužine Light Rain 13.96° 8.11° 14.51° 100%
Bijelo Polje Light Rain 19.06° 8.9° 19.57° 100%
Rožaje Light Rain 16.63° 7.98° 16.97° 100%
Kotor Moderate Rain 19.53° 14.56° 19.53° 100%
Tivat Moderate Rain 21.12° 16.35° 21.12° 100%
Bar Moderate Rain 22.12° 17.78° 22.12° 100%
Cetinje Moderate Rain 18.05° 11.16° 18.17° 100%
Šavnik Light Rain 14.58° 8.67° 14.58° 100%
Žabljak Light Rain 12.1° 5.05° 12.22° 74%

Frequently asked questions

What is the weather right now in Montenegro?

As of now, the weather in major cities in Montenegro varies:
- In Ulcinj, the temperature is around 22.17°C (71.91°F), with Moderate Rain.
- In Žabljak, the current temperature is about 12.1°C (53.78°F) Light Rain.

What type of climate zone is Montenegro?

Most cities in Montenegro are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in Montenegro today?

Ulcinj is the hottest place in Montenegro right now with the daily high temperature reaching 22.17°C or 71.91°F, followed by Bar (22.12°C/71.82°F), Herceg-Novi (21.42°C/70.56°F) and Tivat (21.12°C/70.02°F).

What is the coldest place in Montenegro right now?

Žabljak is the coldest place in Montenegro right now, with average temperatures hovering around 12.1 °C or 53.78 °F.